Reliance Securities A Reliance Capital Company

Stock Fundamentals

Unitech Ltd.

Date Equity Capital (Rs in Cr.) No. Of Shares Reason
22-Dec-10 523.26 2616301047 Conversion of Warrants
22-Dec-10 515.38 2576892180 Conversion of Warrants
18-Jun-10 503.57 2517857828 Conversion of Warrants
02-Jun-10 499.57 2497857828 Conversion of Warrants
29-Mar-10 487.76 2438801047 Conversion of Warrants
03-Jul-09 477.76 2388801047 QIB Equity Shares
22-Apr-09 408.89 2044439935 QIB Equity Shares
30-Aug-07 324.68 1623375000 Bonus
23-Jun-06 162.34 811687500 Bonus
23-Jun-06 12.49 62437500 Stock Split
Login to Trade
GO

Trading Channels

Popular Content