Reliance Securities A Reliance Capital Company

FII Investments

Year:
Date Equity (Rs.in Cr) Debt (Rs.in Cr)
Gross Purchase Gross Sale Net Investment Gross Purchase Gross Sale Net Purchase
15-Nov-2012 4047.00 3755.40 291.50 881.20 80.00 801.20
12-Nov-2012 1806.70 1830.00 -23.30 1553.40 700.30 853.10
09-Nov-2012 2064.70 1757.10 307.60 756.70 1160.30 -403.60
08-Nov-2012 2358.80 1614.00 744.80 273.10 557.60 -284.50
07-Nov-2012 2506.70 2273.90 232.80 582.20 938.10 -355.90
06-Nov-2012 1363.40 950.40 413.00 708.80 577.50 131.30
05-Nov-2012 2726.40 1944.50 782.00 2333.00 574.20 1758.80
02-Nov-2012 2136.80 1720.40 416.40 828.10 1112.70 -284.50
01-Nov-2012 2193.40 1923.40 270.00 413.20 538.90 -125.70
Login to Trade
GO

Trading Channels

Popular Content