Reliance Securities A Reliance Capital Company

Volume Topper

  • BSE
  • NSE
  •  
  •  
  •  
  • As on 16-11-12 02:40 PM
1D
Group:
Company LTP (Rs) Gain/Loss (%) Traded
Volume(000's) Value (lakhs)
JP Associate 92.85 1.31 14829.39 13769.08
Bharti Airtel 302.90 4.34 7977.82 24164.80
Hindalco 109.10 -1.89 6099.74 6654.81
DLF 207.80 -0.69 5343.81 11104.44
Tata Motors 266.95 -1.95 4987.93 13315.27
ITC 276.75 0.11 3810.02 10544.22
Power Grid Corpn. 119.35 -0.46 3139.80 3747.35
IDFC 161.05 -2.33 2893.64 4660.20
ONGC 257.85 1.72 2609.58 6728.80
Tata Steel 374.95 -0.12 2110.36 7912.78
Login to Trade
GO

Trading Channels

Popular Content