Welcome, Guest
 
Mutual Fund Home
Top Performing Funds/Schemes more>>
Funds Nav Percentage Returns
2yr 3yr 4yr
Reliance Diversified Pow... 63.77 22.01 36.64 44.25
Reliance Diversified Pow... 63.77 22.01 36.64 44.25
Reliance Banking Fund - ... 59.81 41.92 32.10 27.54
Reliance Banking Fund - ... 59.81 41.92 32.10 27.54
IDFC Premier Equity Fund... 19.99 11.87 26.75
Funds Nav Percentage Returns
2yr 3yr 4yr
Principal Child Benefit ... 68.84 0.95 17.06 22.24
Birla Sun Life '95 Fund ... 225.65 27.64 16.58 22.92
HDFC Prudence Fund - (G)... 137.71 25.02 14.80 24.91
DSP BR Balanced Fund - (... 48.05 12.93 14.55 21.55
FT India Balanced Fund -... 39.66 20.67 14.22 19.76
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund - In... 18.51 43.24 18.59 12.61
ICICI Pru Gilt Fund - In... 31.92 32.05 14.98 10.01
Canara Robeco Income (Gr... 19.09 30.90 14.25 11.16
Templeton India G-Sec Fu... 22.77 24.77 13.34 9.16
ICICI Pru Income Plan - ... 29.53 26.39 12.79 8.83
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund - Tr... 23.97 21.55 11.42 8.70
ICICI Pru Gilt Fund - Tr... 15.20 21.58 11.27 8.29
Magnum Gilt Fund - Short... 18.17 10.13 8.31 6.52
Tata Gilt Securities Sho... 14.75 12.26 8.25 6.46
UTI-G-Sec Fund - STP (G)... 13.54 7.88 6.37 5.89
Fund Ranking
Rank
Type
Category
Period
Focus of Month more>>
Jun 29 2009 12:02PM
HDFC Top 200 Fund
An Open Ended Growth Scheme
News more>>
Jul 27 2009 15:41
Latest Dividend Announcement
Dividend Date 26 July 2009
Jul 27 2009 15:39
Latest Dividend Announced By JM Financial MF
Dividend Date 26 July 2009
Jul 27 2009 15:36
Latest Dividend Announced By Edelweiss MF
Dividend Date 26 July 2009
Did you know more>>
Choice of investment strategies From just two scheme types (equity scheme and debt scheme) offered when the mutual fund industry w...

  Mutual fund partners

Company Search



SEBI |  BSE |  NSE
Copyright©2007. All rights Reserved. Reliance Money Limited
Equities: Trading through Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 | BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 Commodities : Trading through Reliance Commodities Limited | MCX member code: 29030 | NCDEX member code: NCDEX-CO-05-00647| NMCE member code: CL0120 Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances please write to customer.grievance@reliancemoney.co.in
This site is best viewed in 1024x768 and higher resolution.