Welcome, Guest

Market

 
Mutual Fund Home
Money Advisor
Top Performing Funds/Schemes more>>
Funds Nav Percentage Returns
2yr 3yr 4yr
Reliance Diversified Pow... 62.66 13.34 37.48 45.71
Reliance Diversified Pow... 62.66 13.34 37.48 45.71
Reliance Banking Fund - ... 59.05 31.61 31.47 28.37
Reliance Banking Fund - ... 59.05 31.61 31.47 28.37
UTI-Banking Sector Fund ... 26.55 30.66 25.13
Funds Nav Percentage Returns
2yr 3yr 4yr
Principal Child Benefit ... 67.55 -6.34 16.44 23.30
Principal Child Benefit ... 66.57 -6.41 16.37 23.28
Birla Sun Life '95 Fund ... 217.51 16.41 15.26 23.74
DSP BR Balanced Fund - (... 47.41 5.91 14.98 22.58
HDFC Prudence Fund - (G)... 134.10 15.47 14.63 26.08
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund - In... 18.03 40.58 18.09 12.26
ICICI Pru Gilt Fund - In... 31.51 30.47 14.64 9.75
Canara Robeco Income (Gr... 18.93 29.40 14.01 11.02
Templeton India G-Sec Fu... 22.71 24.47 13.07 9.02
ICICI Pru Income Plan - ... 29.24 24.85 12.55 8.60
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund - Tr... 23.81 21.04 11.24 8.60
ICICI Pru Gilt Fund - Tr... 15.10 21.07 11.12 8.15
Magnum Gilt Fund - Short... 18.14 10.32 8.33 6.53
Tata Gilt Securities Sho... 14.66 11.72 8.15 6.37
UTI-G-Sec Fund - STP (G)... 13.47 7.46 6.29 5.82

Fund Ranking
Rank
Type
Category
Period


 
Focus of Month more>>
Jun 11 2009 3:00PM
Reliance Infrastructure Fund
An Open Ended Equity Scheme

News more>>
Jun 26 2009 17:41
Mutual funds turn net buyers in June 2009
Purchases worth a heavy Rs 691.60 crore on 25 June 2009
Jun 26 2009 16:24
DSP BR MF Changes in Dedicated Fund Manager
With effect from 23 June 2009
Jun 26 2009 12:30
Birla Sun Life MF discontinues Yearly SIP with Critical illness insurance
With effect from 30 June 2009


Did you know more>>

Choice of investment strategies From just two scheme types (equity scheme and debt scheme) offered when the mutual fund industry w...
  Mutual fund partners

Company Search




SEBI |  BSE |  NSE
Copyright©2007. All rights Reserved. Reliance Money Limited
Equities: Trading through Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 | BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 Commodities : Trading through Reliance Commodities Limited | MCX member code: 29030 | NCDEX member code: NCDEX-CO-05-00647| NMCE member code: CL0120 Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances please write to customer.grievance@reliancemoney.co.in
This site is best viewed in 1024x768 and higher resolution.