Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/31/2010 12:00:00 AM 32.0382
12/30/2010 12:00:00 AM 31.7039
12/29/2010 12:00:00 AM 31.7749
12/28/2010 12:00:00 AM 31.5648
12/27/2010 12:00:00 AM 31.6476
12/24/2010 12:00:00 AM 31.7158
12/23/2010 12:00:00 AM 31.7373
12/22/2010 12:00:00 AM 31.7346
12/21/2010 12:00:00 AM 31.7763
12/20/2010 12:00:00 AM 31.3423
12/16/2010 12:00:00 AM 31.6376
12/15/2010 12:00:00 AM 31.2809
12/14/2010 12:00:00 AM 32.045
12/13/2010 12:00:00 AM 31.7676
12/10/2010 12:00:00 AM 31.4521
12/9/2010 12:00:00 AM 30.7842
12/8/2010 12:00:00 AM 31.716
12/7/2010 12:00:00 AM 32.4221
12/6/2010 12:00:00 AM 33.3315
12/3/2010 12:00:00 AM 34.1082
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.