Welcome, Guest
FAQ's  | Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    
   Regular Stock Purchase Plan (RSP Plan) – A disciplined and easy way to invest in the equity market. Click here

Mutual Fund Home

You are in Top performing Funds/Schemes

Funds Nav Percentage Returns
2yr 3yr 4yr
Reliance Pharma Fund.... 58.46 9.44 39.40 29.83
Reliance Pharma Fund.... 58.46 9.43 39.39 29.83
Kotak PSU Bank ETF.... 415.26 11.20 39.21
Reliance Banking Fun.... 102.85 18.79 36.73 32.39
Reliance Banking Fun.... 102.85 18.79 36.73 32.39
PSU Bank BeES.... 401.95 11.10 35.41
Reliance Banking Exc.... 1162.57 21.05 35.03
Bank BeES.... 1140.63 21.10 34.77 25.95
UTI-Banking Sector F.... 43.41 17.74 34.00 26.65
Franklin Pharma Fund.... 65.10 11.46 33.11 22.16
SBI Magnum SFU - FMC.... 32.44 23.68 32.55 18.27
UTI-Transportation &.... 27.04 5.50 30.99 9.26
Franklin FMCG Fund -.... 74.77 21.64 30.18 17.81
ICICI Pru Discovery .... 21.77 8.15 30.00 18.70
Birla Sun Life Divid.... 85.75 7.85 29.80 19.32
Birla Sun Life MNC F.... 218.90 11.24 29.78 17.04
ICICI Pru Discovery .... 48.64 7.11 28.51 17.30
ING Dividend Yield F.... 23.56 7.58 28.09 19.40
UTI-MNC Fund (G).... 62.83 14.97 27.87 17.01
IDFC Small & Midcap .... 18.61 6.72 27.48
Reliance Equity Oppo.... 36.63 11.76 26.95 17.54
Reliance Equity Oppo.... 36.63 11.76 26.95 17.54
HDFC Equity Fund - (.... 281.05 11.80 26.63 19.82
Birla Sun Life Pure .... 16.87 1.59 26.23
HDFC Mid-Cap Opportu.... 16.20 13.68 26.12
Funds Nav Percentage Returns
2yr 3yr 4yr
HDFC Prudence Fund -.... 217.43 11.35 25.49 19.54
HDFC Children's Gift.... 44.83 20.77 23.44 15.84
HDFC Balanced Fund (.... 57.62 13.94 23.30 16.88
Birla Sun Life '95 F.... 314.50 8.91 21.42 17.19
Reliance Regular Sav.... 22.25 5.42 20.97 15.28
Canara Robeco Balanc.... 61.81 6.96 19.64
Tata Balanced Fund -.... 84.19 7.11 18.39 15.92
Kotak GOLD ETF.... 2129.68 15.20 18.01
Gold BeES.... 2103.65 13.55 17.47
UTI-Gold Exchange Tr.... 2103.09 13.74 17.38
Quantum Gold Fund (G.... 1045.96 13.57 17.35
DSP BR Balanced Fund.... 66.62 6.83 16.37 16.21
UTI-Balanced Fund (G.... 80.53 5.60 16.11 11.42
Reliance Monthly Inc.... 21.93 5.76 15.77 11.70
UTI-Unit Linked Insu.... 17.03 5.01 15.01 12.07
ICICI Pru Equity & D.... 14.29 11.03 14.86
HDFC Monthly Income .... 23.39 7.46 14.62 11.73
UTI-CCP Advantage Fu.... 16.71 7.63 14.56 9.33
ICICI Pru Balanced F.... 47.55 12.65 14.53 10.63
Templeton India Chil.... 44.54 5.93 14.52 12.57
FT India Balanced Fu.... 49.32 6.65 14.49 13.80
Sundaram Balanced Fu.... 47.93 5.08 13.99 12.15
UTI-CRTS (G).... 175.69 4.53 13.91 9.84
Tata Young Citizens .... 15.54 7.00 13.28 10.23
HDFC Children's Gift.... 23.34 9.60 12.94 10.52
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund .... 19.45 4.90 15.01 12.15
FT India Life Stage .... 23.57 7.45 13.75 10.76
Birla Sun Life Govt .... 28.74 4.64 12.82 8.48
JM G-Sec Fund - Regu.... 31.42 3.26 12.51 8.81
JM G-Sec Fund - Regu.... 15.28 3.26 12.50 8.81
ICICI Pru Gilt Fund .... 33.74 5.19 11.85 10.01
ICICI Pru Advisor - .... 24.82 5.90 11.75 10.79
FT India Life Stage .... 19.01 6.49 11.20 9.17
DSP BR G-Sec Fund (G.... 33.30 1.70 10.66 8.48
FT FTF - Series VIII.... 14.03 6.02 10.41
Birla Sun Life Asset.... 21.03 5.13 10.40 10.35
FT FTF - Series VI -.... 15.09 5.97 10.09
Escorts Gilt Fund (G.... 21.93 4.63 9.88 9.04
FT India Life Stage .... 19.75 6.87 9.59 9.57
ICICI Pru Gilt Fund .... 16.41 5.04 9.55 8.28
Kotak Gilt Invest - .... 33.83 3.69 9.39 8.03
Kotak Gilt - Invest .... 33.13 3.67 9.30 7.80
ICICI Pru Gilt Fund .... 25.69 4.04 9.28 8.23
ICICI Pru Advisor - .... 18.68 5.92 9.12 8.63
UTI-Gilt Advantage F.... 20.68 6.58 9.12 7.22
UTI-Gilt Advantage F.... 15.38 6.57 9.11 7.22
Templeton India G-Se.... 23.60 2.75 8.92 8.47
ING Gilt PF - Dynami.... 16.09 4.70 8.79 7.67
ING Gilt PF - Dynami.... 16.09 4.70 8.79 7.67
Sahara Gilt Fund (G).... 17.48 5.89 8.77 7.90
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund .... 16.41 5.04 9.55 8.28
ICICI Pru Gilt Fund .... 25.69 4.04 9.28 8.23
SBI Magnum Gilt Fund.... 19.84 5.58 6.42 6.79
Tata Gilt Securities.... 15.69 4.42 6.14 6.23
HDFC Gilt Fund Short.... 16.87 4.96 5.27 5.03
UTI-G-Sec Fund - STP.... 14.51 4.06 5.01 5.26
Birla Sun Life Gilt .... 22.77 6.18 5.00 5.66
Birla Sun Life Govt .... 19.39 5.33 4.91 5.14
Templeton India G-Se.... 17.21 4.58 4.68 5.16
Kotak Gilt - Savings.... 22.45 3.94 4.64 5.18
DSP BR Treasury Bill.... 20.75 5.86 4.47 5.07
IDFC G Sec Fund - ST.... 14.35 3.18 3.03 3.34
HSBC Gilt Fund (G).... 12.67 7.36 2.36 3.33
Reliance Gilt Sec Fu.... 12.35 3.68 0.52 2.19

  Mutual fund partners

To View Offer Document click on the Logos.

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo
   How to Login

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.