Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/31/2010 12:00:00 AM 453.9088
12/30/2010 12:00:00 AM 446.213
12/29/2010 12:00:00 AM 445.5286
12/28/2010 12:00:00 AM 441.3375
12/27/2010 12:00:00 AM 444.0687
12/24/2010 12:00:00 AM 446.2184
12/23/2010 12:00:00 AM 445.2933
12/22/2010 12:00:00 AM 445.6594
12/21/2010 12:00:00 AM 446.1386
12/20/2010 12:00:00 AM 439.9072
12/16/2010 12:00:00 AM 446.6411
12/15/2010 12:00:00 AM 438.5069
12/14/2010 12:00:00 AM 452.8158
12/13/2010 12:00:00 AM 445.6696
12/10/2010 12:00:00 AM 439.5058
12/9/2010 12:00:00 AM 431.4971
12/8/2010 12:00:00 AM 445.0141
12/7/2010 12:00:00 AM 455.8448
12/6/2010 12:00:00 AM 470.6981
12/3/2010 12:00:00 AM 488.2128
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.