Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/30/2010 12:00:00 AM 19.397
12/29/2010 12:00:00 AM 19.3587
12/28/2010 12:00:00 AM 19.2123
12/27/2010 12:00:00 AM 19.0432
12/23/2010 12:00:00 AM 18.9658
12/22/2010 12:00:00 AM 19.101
12/21/2010 12:00:00 AM 19.1301
12/20/2010 12:00:00 AM 19.2049
12/16/2010 12:00:00 AM 19.1058
12/15/2010 12:00:00 AM 19.5296
12/14/2010 12:00:00 AM 19.3719
12/13/2010 12:00:00 AM 19.4725
12/10/2010 12:00:00 AM 19.1111
12/9/2010 12:00:00 AM 19.3322
12/8/2010 12:00:00 AM 19.4837
12/7/2010 12:00:00 AM 19.7412
12/6/2010 12:00:00 AM 19.5646
12/3/2010 12:00:00 AM 19.4232
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.