Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/31/2010 12:00:00 AM 22.9839
12/30/2010 12:00:00 AM 22.9259
12/29/2010 12:00:00 AM 22.9108
12/28/2010 12:00:00 AM 22.8648
12/27/2010 12:00:00 AM 22.8788
12/24/2010 12:00:00 AM 22.875
12/23/2010 12:00:00 AM 22.8673
12/22/2010 12:00:00 AM 22.8673
12/21/2010 12:00:00 AM 22.8591
12/20/2010 12:00:00 AM 22.8437
12/16/2010 12:00:00 AM 22.8475
12/15/2010 12:00:00 AM 22.7924
12/14/2010 12:00:00 AM 22.8371
12/13/2010 12:00:00 AM 22.7735
12/10/2010 12:00:00 AM 22.7101
12/9/2010 12:00:00 AM 22.6334
12/8/2010 12:00:00 AM 22.7801
12/7/2010 12:00:00 AM 22.8453
12/6/2010 12:00:00 AM 22.8962
12/3/2010 12:00:00 AM 22.9448
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.