Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/31/2010 12:00:00 AM 29.2808
12/30/2010 12:00:00 AM 29.2485
12/29/2010 12:00:00 AM 29.2046
12/28/2010 12:00:00 AM 29.1601
12/27/2010 12:00:00 AM 29.1608
12/24/2010 12:00:00 AM 29.161
12/23/2010 12:00:00 AM 29.1423
12/22/2010 12:00:00 AM 29.1347
12/21/2010 12:00:00 AM 29.1129
12/20/2010 12:00:00 AM 29.1116
12/16/2010 12:00:00 AM 29.1051
12/15/2010 12:00:00 AM 29.0882
12/14/2010 12:00:00 AM 29.0805
12/13/2010 12:00:00 AM 29.035
12/10/2010 12:00:00 AM 28.9819
12/9/2010 12:00:00 AM 28.9364
12/8/2010 12:00:00 AM 29.0528
12/7/2010 12:00:00 AM 29.1081
12/6/2010 12:00:00 AM 29.1163
12/3/2010 12:00:00 AM 29.1316
12/2/2010 12:00:00 AM 29.1607
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.