Welcome, Guest
Contact us  |   Careers  |  Open an Account  |  Site Map  |   Login    

Markets

 
Mutual Fund
News View Snapshot Top performing Funds/Schemes New Funds in lime light FII Investment Knowledge Center
  Previous NAV
 
Pleae Enter Date
Start Date: End Date:
             
Date NAV (Rs.)
12/31/2010 12:00:00 AM 28.0593
12/30/2010 12:00:00 AM 28.0546
12/29/2010 12:00:00 AM 28.0587
12/28/2010 12:00:00 AM 28.0495
12/27/2010 12:00:00 AM 28.0573
12/24/2010 12:00:00 AM 28.0391
12/23/2010 12:00:00 AM 28.0188
12/22/2010 12:00:00 AM 28.0175
12/21/2010 12:00:00 AM 28.0134
12/20/2010 12:00:00 AM 28.0297
12/16/2010 12:00:00 AM 28.0302
12/15/2010 12:00:00 AM 27.9347
12/14/2010 12:00:00 AM 27.9125
12/13/2010 12:00:00 AM 27.8561
12/10/2010 12:00:00 AM 27.8486
12/9/2010 12:00:00 AM 27.777
12/8/2010 12:00:00 AM 27.7426
12/7/2010 12:00:00 AM 27.7513
12/6/2010 12:00:00 AM 27.6842
12/3/2010 12:00:00 AM 27.7504
  Mutual fund partners
  

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.