Deutsche Mutual Fund has announced dividend under daily dividend option for the following schemes.
The scheme names and the quantum of dividend as on the record date 13 July 2010 is as follows:
| Scheme/Option | Div Per Unit (in RS) | *NAV per unit (in RS) |
| DWS Insta Cash Plus Fund | | |
| Regular Plan Daily Dividend - Individual | 0.00115600 | 10.3010 |
| Regular Plan Daily Dividend - Non Individual | 0.00115600 | 10.3010 |
| Super Institutional Plan Daily Dividend - Individual | 0.00118028 | 10.0304 |
| Super Institutional Plan Daily Dividend - Non Individual | 0.00118028 | 10.0304 |
| Institutional Plan Daily Dividend - Individual | 0.00116540 | 10.0516 |
| Institutional Plan Daily Dividend - Non Individual | 0.00116540 | 10.0516 |
| DWS Cash Opportunities Fund | | |
| Institutional Plan Daily Dividend - Individual | 0.00144412 | 10.0243 |
| Institutional Plan Daily Dividend - Non Individual | 0.00134594 | 10.0243 |
| Regular Plan Daily Dividend - Individual | 0.00126405 | 10.0271 |
| Regular Plan Daily Dividend - Non Individual | 0.00117811 | 10.0271 |
| DWS Ultra Short Term Fund | | |
| Regular Daily Dividend Plan - Individual | 0.00131763 | 10.0215 |
| Regular Daily Dividend Plan - Non Individual | 0.00122805 | 10.0215 |
| Institutional Daily Dividend - Individual | 0.00143276 | 10.0179 |
| Institutional Daily Dividend - Non Individual | 0.00133535 | 10.0179 |
| Auto Sweep Daily Dividend - Individual | 0.00130446 | 10.0213 |
| Auto Sweep Daily Dividend - Non Individual | 0.00121577 | 10.0213 |
| DWS Money Plus Fund | | |
| Regular Plan Daily Dividend - Individual | 0.00025562 | 10.0645 |
| Regular Plan Daily Dividend - Non Individual | 0.00023824 | 10.0645 |
| Institutional Daily Dividend Plan - Individual | 0.00038826 | 10.0790 |
| Institutional Daily Dividend Plan - Non Individual | 0.00036186 | 10.0790 |
| DWS Treasury Fund Cash | | |
| Regular Plan-daily Dividend - Individual | 0.00131060 | 10.0391 |
| Regular Plan-daily Dividend - Non Individual | 0.00122150 | 10.0391 |
| Institutional Plan-daily Dividend - Individual | 0.00144149 | 10.0497 |
| Institutional Plan-daily Dividend - Non Individual | 0.00117708 | 10.0497 |
| DWS Treasury Fund Investment | | |
| Regular Plan-daily Dividend - Individual | 0.00117708 | 10.2220 |
| Regular Plan-daily Dividend - Non Individual | 0.00109706 | 10.2220 |
| Institutional Plan-daily Dividend - Individual | 0.00127547 | 10.0417 |
| Institutional Plan-daily Dividend - Non Individual | 0.00118875 | 10.0417 |
| * Ex-Dividend NAV |
Powered by Capital Market - Live News