IDFC Mutual Fund has announced that change in minimum subscription amount of following schemes:
Name of the schemes | Revised Minimum Subscription Amount (in Rs) |
IDFC Super Saver Income Fund - Short Term Plan - Plan B | 5 crore |
IDFC Super Saver Income Fund - Short Term Plan - Plan C | 10 crore |
IDFC Super Saver Income Fund - Investment Plan - Plan B | 5 crore |
IDFC Super Saver Income Fund - Investment Plan - Plan C | 10 crore |
IDFC Dynamic Bond Fund - Plan B | 5 crore |
IDFC Money Manager Fund - Investment Plan - Plan B | 5 crore |
IDFC Government Securities Fund - Investment Plan - Plan B | 5 crore |
IDFC Government Securities Fund - Short Term Plan - Plan B | 5 crore |
IDFC Money Manager Fund - Treasury Plan - Plan B | 5 crore |
IDFC Money Manager Fund - Treasury Plan - Plan C | 10 crore |
Powered by Capital Market - Live News