Edelweiss Mutual Fund has announced dividend under daily dividend option for the following schemes.
The scheme name and the quantum of dividend as on the dividend date 30 June 2011 is as follows:
| Fund Name/Option | Individual / HUF (Rs. per unit) | Others (Rs. per unit) |
| Edelweiss Ultra Short Term Bond Fund | | |
| Institutional - Dividend Plan (Daily) | 0.00219400 | 0.00188100 |
| Retail - Dividend Plan (Daily) | 0.00206000 | 0.00176500 |
| Edelweiss Liquid Fund | | |
| Institutional - Dividend Plan (Daily) | 0.00189800 | 0.00182000 |
| Retail - Dividend Plan (Daily) | 0.00177000 | 0.00169700 |
| Super Institutional - Dividend Plan (Daily) | 0.00189900 | 0.00182100 |
Powered by Capital Market - Live News