Deutsche Mutual Fund has announced dividend under daily & weekly dividend option for the following schemes.
The scheme names and the quantum of dividend as on the record date 5 February 2010 is as follows:
| Scheme/Option | Div Per Unit (in RS) | *NAV per unit (in RS) |
| DWS Insta Cash Plus Fund | | |
| Regular Plan Daily Dividend - Non Individual | 0.00073563 | 10.3010 |
| Regular Plan Daily Dividend - Individual | 0.00073563 | 10.3010 |
| Super Institutional Plan Daily Dividend - Non Individual | 0.00076914 | 10.0304 |
| Super Institutional Plan Daily Dividend - Individual | 0.00076914 | 10.0304 |
| Institutional Plan Daily Dividend - Non Individual | 0.00075278 | 10.0516 |
| Institutional Plan Daily Dividend - Individual | 0.00075278 | 10.0516 |
| Institutional Plan Weekly Dividend - Non Individual | 0.00521021 | 10.0778 |
| Institutional Plan Weekly Dividend - Individual | 0.00521021 | 10.0778 |
| Regular Plan Weekly Dividend - Non Individual | 0.00511748 | 10.3521 |
| Regular Plan Weekly Dividend - Individual | 0.00511748 | 10.3521 |
| DWS Cash Opportunities Fund | | |
| Institutional Plan Daily Dividend - Non Individual | 0.00095304 | 10.0243 |
| Institutional Plan Daily Dividend - Individual | 0.00102398 | 10.0243 |
| Regular Plan Daily Dividend - Non Individual | 0.00079651 | 10.0271 |
| Regular Plan Daily Dividend - Individual | 0.0008558 | 10.0271 |
| DWS Ultra Short Term Fund | | |
| Regular Daily Dividend Plan - Non Individual | 0.00082341 | 10.0215 |
| Regular Daily Dividend Plan - Individual | 0.0008847 | 10.0215 |
| Institutional Daily Dividend - Non Individual | 0.00093515 | 10.0179 |
| Institutional Daily Dividend - Individual | 0.00100476 | 10.0179 |
| Auto Sweep Daily Dividend - Non Individual | 0.00082178 | 10.0213 |
| Auto Sweep Daily Dividend - Individual | 0.00088295 | 10.0213 |
| DWS Money Plus Fund | | |
| Regular Plan Daily Dividend - Non Individual | 0.00106555 | 10.0645 |
| Regular Plan Daily Dividend - Individual | 0.00114486 | 10.0645 |
| Institutional Daily Dividend Plan - Non Individual | 0.00117968 | 10.0790 |
| Institutional Daily Dividend Plan - Individual | 0.00126749 | 10.0790 |
| DWS Treasury Fund Cash | | |
| Regular Plan-daily Dividend - Non Individual | 0.00087885 | 10.0391 |
| Regular Plan-daily Dividend - Individual | 0.00094427 | 10.0391 |
| Institutional Plan-daily Dividend - Non Individual | 0.00091472 | 10.0497 |
| Institutional Plan-daily Dividend - Individual | 0.00098281 | 10.0497 |
| * Ex-Dividend NAV |
Powered by Capital Market - Live News