JM Financial Mutual Fund has announced dividend under daily dividend option for JM Floater Fund - Long Term Plan, JM Money Manager Fund, JM Floater Fund - Short Term Plan and JM High Liquidity Fund.
The scheme names, options and the quantum of dividend as on the record date 5 February 2010 are as follows:
| Scheme Name | Individual | Corporate | NAV Per Unit (Rs.) |
| DIV Per Unit (In Rs) | *Dividend % | DIV Per Unit (In Rs) | ** Dividend % |
| JM Floater Fund - Long Term Plan | | | | | |
| JM Floater Fund-Long Term - Premium Plan - Daily Dividend | 0.00116055 | 0.0116055 | 0.00108015 | 0.0108015 | 10.0031 |
| JM Floater Fund-Long Term - Regular Plan-Daily Dividend | 0.0011427 | 0.011427 | 0.00106353 | 0.0106353 | 10.0031 |
| JM Money Manager Fund | | | | | |
| JM Money Manager Fund-Super Plus Plan-Daily Dividend | 0.00110399 | 0.0110399 | 0.00102751 | 0.0102751 | 10.0053 |
| JM Money Manager Fund-Super Plan-Daily Dividend | 0.00135302 | 0.0135302 | 0.00125929 | 0.0125929 | 10.0118 |
| JM Money Manager Fund-Regular Plan-Daily Dividend | 0.00110138 | 0.0110138 | 0.00102508 | 0.0102508 | 10.0112 |
| JM Floater Fund | | | | | |
| JM Floater Fund - Short Term Plan - Dividend | 0.00079087 | 0.0079087 | 0.00079087 | 0.0079087 | 10.0883 |
| JM High Liquidity Fund | | | | | |
| JM High Liquidity Super Institutional Daily Dividend | 0.0079867 | 0.079867 | 0.0079867 | 0.079867 | 10.0165 |
| JM High Liquidity Fund - Regular Plan - Daily Dividend | 0.00083165 | 0.0083165 | 0.00083165 | 0.0083165 | 10.4302 |
| JM High Liquidity Institutional Daily Dividend Plan | 0.00079861 | 0.0079861 | 0.00079861 | 0.0079861 | 10.0159 |
*Dividend % on Face value of Rs.10 Per Unit (Rs.) - Individual, **Dividend % on Face value of Rs.10 Per Unit (Rs.) - Corporate, NAV as on 5 February 2010 |
Powered by Capital Market - Live News