Thursday, September 25, 2008
 |
| Investing is just a click away, No more paper work. Invest and track the performance of the schemes you have invested online |
 |
|
|
|
| Here are the details of the schemes you serached for. |
| Templeton India Money Market Account (Div-D) |
| Asset
Size (Cr.) |
Fund Mngr |
Launch Date
| Min. Inv
| Inc. Inv(Rs.) |
| 136.16 |
Pallab Roy |
Dec 01, 2006 |
5000.00 |
1000 |
| Latest NAV |
1.0000 |
| Latest Dividend |
0 |
| Date | NAV (Rs.) |
| 24 Sep 2008 | 1.0000 |
| 23 Sep 2008 | 1.0000 |
| 22 Sep 2008 | 1.0000 |
| 21 Sep 2008 | 1.0000 |
| 19 Sep 2008 | 1.0000 |
| Dividend Date | Dividend (%) |
| Sep 22 2008 | 0.00 |
| Scheme Name | 3MONTH | 6MONTH | 1YEAR |
| Templeton | 2.33 | 4.50 | 9.14 |
| Nifty | -2.26 | -12.68 | 23.66 |
| Sensex | -3.40 | -11.49 | 23.41 |
Address
2D & 2E, Landmark Bldg, 2nd Floor228-A, A.j.C. Bose Road,Culcutta 700020. |
Phone
033-22286517/22825555. |
Fax
033-22826459. |
Website
|
| Company | % of Inv | Inv Amt |
| Kotak Mahind | 35.22 | 47.95 |
| Citibank N. | 26.41 | 35.96 |
| Kotak Securi | 21.34 | 29.05 |
| ICICI Home F | 4.24 | 5.77 |
| St Bk of Pat | 3.63 | 4.95 |
|
|
More
|
|