Thursday, September 25, 2008
 |
| Investing is just a click away, No more paper work. Invest and track the performance of the schemes you have invested online |
 |
|
|
|
| Here are the details of the schemes you serached for. |
| Reliance Diversified Power Sector (D) |
| Asset
Size (Cr.) |
Fund Mngr |
Launch Date
| Min. Inv
| Inc. Inv(Rs.) |
| 5080.39 |
Sunil Singhania |
Mar 29, 2004 |
5000.00 |
1 |
| Latest NAV |
36.2548 |
| Latest Dividend |
15.00 |
| Date | NAV (Rs.) |
| 24 Sep 2008 | 36.2548 |
| 23 Sep 2008 | 36.0312 |
| 22 Sep 2008 | 36.5310 |
| 19 Sep 2008 | 36.7854 |
| 18 Sep 2008 | 35.5691 |
| Dividend Date | Dividend (%) |
| Mar 24 2008 | 15.00 |
| Aug 13 2007 | 30.00 |
| Feb 15 2007 | 25.00 |
| Dec 21 2005 | 40.00 |
| Sector | Assests(%) | Value(Rs./Cr.) |
| Diversifi | 74.21 | 4343.11 |
| Debt | 25.79 | 1509.34 |
| Scheme Name | 3MONTH | 6MONTH | 1YEAR |
| Reliance | -2.92 | -11.05 | -0.63 |
| Nifty | -2.26 | -12.68 | 23.66 |
| Sensex | -3.40 | -11.49 | 23.41 |
Address
4th Floor, Shree Laxmi Complex,Bank Mode, Dhanbad - 826001 |
Phone
(93328 - 17069) |
Fax
|
Website
|
| Company | % of Inv | Inv Amt |
| Net CA & Oth | 27.92 | 1418.44 |
| Other Equiti | 10.55 | 535.98 |
| Reliance Ind | 4.63 | 235.22 |
| Reliance Inf | 4.44 | 225.57 |
| Jindal Steel | 4.05 | 205.76 |
|
|
More
|
|