Friday, September 12, 2008
Live market data at your fingertips. Keep abreast of the latest happening as if you were there.


ADR Prices
Company Name Exchange Value % Diff Volume Date
WNS NYSE 11.25 -0.53 57842 11/09/2008
TTM NYSE 9.38 0.01 1390874 11/09/2008
WIT NYSE 11.30 -0.02 795684 11/09/2008
RDY NYSE 12.43 -0.22 207651 11/09/2008
SLT NYSE 11.05 -0.15 1197851 11/09/2008
MTE NYSE 4.40 0.03 72016 11/09/2008
VSL NYSE 19.46 0.11 61735 11/09/2008
SAY NYSE 21.49 0.24 1250300 11/09/2008
SLTTY Other OTC 4.00 0 0 11/09/2008
INFY Nasdaq-NM 39.19 0.74 2978419 11/09/2008
HDB NYSE 88.66 1.72 505927 11/09/2008
IBN NYSE 31.17 0.93 2909891 11/09/2008
PTI NYSE 9.96 0.25 37446 11/09/2008
REDF Nasdaq-NM 5.16 0.25 85340 11/09/2008
SIFY Nasdaq-NM 1.90 -0.42 496199 11/09/2008
 
 
News
 
Research
 
Markets
 
Knowledge Center
 
Technical charts
 
Easy Loan
 
Customer Service
 
Branch Locator
 
Overseas Locator
 
Careers
 




SEBI | BSE | NSE
Terms & Conditions | Disclaimer | Online Privacy | Trouble Logging in | Glossary | Site Map
Copyright© 2008. All rights Reserved. Reliance Money Limited
Equities: Trading through Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 | BSE SEBI
Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 Commodities : Trading through Reliance Commodities Limited | MCX member code: 29030 | NCDEX member code: NCDEX-CO-05-00647|
NMCE member code: CL0120 Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances please write to [email protected]