DATE REVERSE REPO *
APPLICATIONS RECEIVED ACCEPTED FIXED RATE
NO AMT NO AMT (%)
(bln rupees) (bln rupees)
------------------------------------------------------------
18/12 1 0.05 1 0.05 6.00
17/12 1 0.05 1 0.05 6.00
14/12 1 0.10 1 0.10 6.00
13/12 1 0.10 1 0.10 6.00
12/12 1 0.10 1 0.10 6.00
11/12 1 0.10 1 0.10 6.00
10/12 1 0.10 1 0.10 6.00
07/12 11 69.65 11 69.65 6.00
06/12 1 0.15 1 0.15 6.00
05/12 - - - - -
4/12 1 50 1 50 6.00
03/12 - - - - -
30/11 - - - - -
29/11 - - - - -
28/11 - - - - -
27/11 - - - - -
26/11 - - - - -
23/11 9 87.10 9 87.10 6.00
22/11 3 40.55 3 40.55 6.00
21/11 - - - - -
20/11 - - - - -
19/11 1 0.05 1 0.05 -
16/11 - - - - -
15/11 - - - - -
14/11 - - - - -
13/11 1 20.00 1 20.00 6.00
12/11 1 0.05 1 0.05 6.00
08/11 4 20.30 4 20.30 6.00
07/11 6 98.00 6 98.00 6.00
06/11 31 410.00 31 410.00 6.00
05/11 18 221.60 18 221.60 6.00
02/11 6 71.95 6 71.95 6.00
01/11 10 115.60 10 115.60 6.00
31/10 5 50.15 5 50.15 6.00
30/10 7 38.90 7 38.90 6.00
29/10 15 186.05 15 186.05 6.00
26/10 22 181.35 22 181.35 6.00
25/10 28 316.75 28 316.75 6.00
24/10 28 322.60 28 322.60 6.00
23/10 25 301.30 25 301 30 6.00
22/10 34 367.30 34 367.30 6.00
19/10 30 319.50 30 319.50 6.00
18/10 27 405.25 27 405.25 6.00
17/10 21 287.70 21 287.70 6.00
16/10 21 342.15 21 342.15 6.00
15/10 29 467.10 29 467.10 6.00
---------------------------------------------------------------
DATE REPO
APPLICATIONS RECEIVED ACCEPTED FIXED RATE
NO AMT NO AMT (%)
(bln rupees) (bln rupees)
----------------------------------------------------------------
18/12 - - - - -
17/12 1 0.85 1 0.85 7.75
14/12 10 60.15 10 60.15 7.75
13/12 19 155.70 19 155.70 7.75
12/12 8 48.25 8 48.25 7.75
11/12 - - - - -
10/12 - - - - -
07/12 - - - - -
06/12 - - - - -
05/12 2 1.35 2 1.35 7.75
04/12 2 1.85 2 1.85 7.75
03/12 1 0.1 1 0.1 7.75
30/11 3 13.20 3 13.20 7.75
29/11 6 38.75 6 38.75 7.75
28/11 10 82.45 10 82.45 7.75
27/11 15 121.35 15 121.35 7.75
26/11 - - - - -
23/11 - - - - -
22/11 - - - - -
21/11 35 327.35 35 327.35 7.75
20/11 10 80.45 10 80.45 7.75
19/11 11 148.75 11 148.75 7.75
16/11 28 306.55 28 306.55 7.75
15/11 28 215.80 28 215.80 7.75
14/11 2 17.80 2 17.80 7.75
13/11 29 230.10 29 230.10 7.75
12/11 14 91 14 91 7.75
08/11 - - - - -
07/11 - - - - -
06/11 - - - - -
05/11 - - - - -
02/11 - - - - -
01/11 - - - - -
31/10 - - - - -
30/10 - - - - -
29/10 - - - - -
26/10 - - - - -
25/10 - - - - -
24/10 - - - - -
23/10 - - - - -
22/10 - - - - -
19/10 - - - - -
18/10 - - - - -
17/10 - - - - -
16/10 - - - - -
15/10 - - - - -
---------------------------------------------------------------
Data on repo, reverse-repo auctions also available on Reuters
pages <RBM13>, <RBM14> <RBM17> and <RBM18>.
# - With effect from Nov. 28, 2005, the central bank has
launched a second daily liquidity adjustment auction.
* With effect from Oct. 29, 2004, the central bank changed the
reverse repo to repo, and the repo to reverse repo.
*** The RBI said it could not process the bid due to
insufficient securities.
((Mumbai Treasury Desk, +91 22 6636-9000 fax +91 22 2264-1699,
[email protected]))
Keywords: MARKETS INDIA REPO/