November 13 (Reuters) - The following table provides data on
trades by foreign institutional investors (FIIs) as released by
the Securities and Exchange Board of India (SEBI) on its Web site
(www.sebi.gov.in) on Tuesday.
The dates in the table are dates on which custodians reported
trades and pertain to transactions on and up to the previous
trading session.
-----------------------------------------------------------------
Gross Gross Net Net
Date Purchases Sales Investment Investment
mln rupees mln rupees mln rupees $mln
---------- ---------- ---------- ---------- ------
13/11/2007 Equity 45500 53700 -8200 -203.3
Debt 0 262 -262 -6.5
12/11/2007 Equity 43661 46530 -2869 -71.1
Debt 0 0 0 0
08/11/2007 Equity 41569 41192 377 9.3
Debt 1467 1216 250 6.2
07/11/2007 Equity 40923 40872 51 1.3
Debt 0 1236 -1236 -30.6
06/11/2007 Equity 45502 52071 -6568 -162.8
Debt 0 0 0 0
05/11/2007 Equity 33227 40841 -7614 -188.8
Debt 1754 1195 559 13.8
02/11/2007 Equity 51794 49988 1806 44.8
Debt 496 0 496 12.3
01/11/2007 Equity 54422 52142 2280 56.5
Debt 170 555 -385 -9.5
-----------------------------------------------------------------
Total Equity 356598 377336 -20737 -514.1
Nov Debt 3887 4464 -578 -14.3
Total Equity 356598 6079547 696833 16788.1
Year Debt 251714 186438 65277 1579.7
-----------------------------------------------------------------
SEBI said there were 3489 registered FIIs.