October 10 (Reuters) - The following table provides data on
trades by foreign institutional investors (FIIs) as released by
the Securities and Exchange Board of India (SEBI) on its Web site
(www.sebi.gov.in) on Wednesday.
The dates in the table are dates on which custodians reported
trades and pertain to transactions on and up to the previous
trading session.
-----------------------------------------------------------------
Gross Gross Net Net
Date Purchases Sales Investment Investment
mln rupees mln rupees mln rupees $mln
---------- ---------- ---------- ---------- ------
10/10/2007 Equity 53644 34133 19511 483.7
Debt 2726 0 2726 67.6
09/10/2007 Equity 91604 57406 34199 837.8
Debt 4583 2029 2554 62.6
05/10/2007 Equity 44038 38288 5750 140.9
Debt 2373 335 2038 49.9
04/10/2007 Equity 81945 50330 31615 774.5
Debt 913 389 524 12.8
03/10/2007 Equity 49337 27377 21960 538
Debt 5254 677 4577 112.1
01/10/2007 Equity 63036 28103 34933 855.8
Debt 816 0 816 20
-----------------------------------------------------------------
Total Equity 383604 235637 147968 3630.7
Oct Debt 16665 3430 13235 325
Total Equity 383604 4825889 659629 15865.9
Year Debt 228243 174150 54095 1302.5
-----------------------------------------------------------------
SEBI said there were 3427 registered FIIs.