UPDATED ON (09/11/2007 10:00 GMT)
USD/IDR USD/MYR USD/PHP USD/SGD USD/THB
<ASIA78> <ASIA81> <ASIA84> <ASIA87> <ASIA96>
RES 3 9260 ** 3.3850 ** 44.000 ** 1.4575 ** 32.35 **
RES 2 9210 ** 3.3570 ** 43.885 ** 1.4545 ** 32.10 **
RES 1 9190 * 3.3385 ** 43.550 ** 1.4470 ** 31.85 **
SUPP 1 9065 ** 3.3100 * 42.365 ** 1.4340 * 31.30 *
SUPP 2 9020 ** 3.3000 ** 42.140 ** 1.4315 ** 31.00 **
SUPP 3 8940 ** 3.2820 ** 42.000 ** 1.4230 ** 30.55 **
. SUPP/RES: * - WEAK, ***** - STRONG
Should you have questions about IDEAglobal's research or you would like further
details on the products then please contact us on the following e-mail
address:[email protected] / [email protected]