Feb 9 (Reuters) - The Reserve Bank of India has issued bonds
and treasury bills under the Market Stabilisation Scheme (MSS)
totalling 2020.00 billion rupees since the current financial year
began on April 1.
The government has issued 91-day treasury bills worth 660.00
billion rupees, 182-days treasury bill worth 220.00 billion
rupees, 364-day treasury bills worth 200 billion and bonds worth
1040 billion rupees.
Under the MSS scheme, the central bank issues bonds to soak
up the additional cash in the banking system generated by its own
intervention.
Though it sells treasury bills under this scheme weekly, it
resumed selling dated securities from March 2006 after a gap of
nearly 18 months.
According to the central bank's website, the total
outstanding balance under the MSS stood at 1,706.70
billion rupees as on Feb 1, below a self-imposed limit of 2.35
trillion rupees.
-------------------------------------------------------------
Sale Bond Target sale Cut-off Wtd. Avg.
date amount price/yield price/yield
(rupees/%) (rupees/%)
-------------------------------------------------------------
Feb 07 12.25% 2010 40 110.20/7.5176 110.28/--
Feb 06 182-day t-bill 10 96.50/7.2738 96.52/--
Feb 06 91-day t-bill 15 98.22/7.2689 98.24/--
Jan 31 11.30% 2010 30 108.32/7.5725 108.37/--
Jan 30 91-day t-bill 15 98.22/7.2689 98.23/--
Jan 23 182-day t-bill 20 96.51/7.2523 96.54/--
Jan 23 91-day t-bill 30 98.24/7.1858 98.28/--
Jan 23 6.57% 2011 30 97.86/7.3553 98.00/--
Jan 23 12.25% 2010 30 110.61/7.4095 110.75/--
Jan 18 11.30% 2010 40 108.49/7.5456 108.52/--
Jan 16 364-day t-bill 20 93.14/7.3855 93.16/--
Jan 16 91-day t-bill 30 98.26/7.1027 98.28/--
Dec 05 364-day t-bill 10 92.86/7.7101 92.84/--
Dec 05 91-day t-bill 15 98.16/7.5186 98.16/--
Nov 21 91-day t-bill 15 98.16/7.5186 98.17/--
Nov 21 364-day t-bill 10 92.83/7.7450 92.84/--
Nov 07 364-day t-bill 20 92.82/7.7567 92.86/--
Nov 07 91-day t-bill 30 98.21/7.3105 98.21/--
Nov 01 05.87% 2010 30 96.34/7.7307 96.37/--
Nov 01 11.30% 2010 30 108.46/7.7988 108.51/--
Oct 31 181-day t-bill 20 96.36/7.5758 96.83/--
Oct 31 91-day t-bill 30 98.21/7.3105 98.22/--
Oct 25 5.87% 2010 30 96.45/7.6601 96.48/--
Oct 25 11.30% 2010 30 108.66/7.7391 108.70/--
Oct 18 11.30% 2010 50 108.41/7.8571 108.46/--
Oct 18 5.87% 2010 50 96.15/7.7992 96.17/--
Oct 17 182-day t-bill 20 96.42/7.4462 96.46/--
Oct 17 91-day t-bill 30 98.26/7.1027 98.27/--
Oct 11 11.30% 2010 40 108.57/7.8162 108.61/--
Oct 11 5.87% 2010 40 96.15/7.7832 96.16/--
Oct 10 364-day t-bill 20 93.15/7.3739 93.19/--
Oct 10 91-day t-bill 30 98.29/6.9781 98.29/--
Oct 03 11.30% 2010 30 108.57/7.8400 108.59/--
Oct 03 5.87% 2010 40 96.08/7.8007 96.11/--
Oct 03 182-day t-bill 20 96.48/7.3169 96.51/--
Oct 03 91-day t-bill 30 98.25/7.1443 98.28/--
Sep 26 5.87% 2010 50 95.93/7.8606 95.99/--
Sep 26 5.48% 2009 50 96.36/7.7887 96.39/--
Sep 26 364-day t-bill 20 93.04/7.5012 93.08/--
Sep 26 91-day t-bill 30 98.24/7.1858 98.26/--
Sep 19 182-day t-bill 20 96.51/7.2523 96.52/--
Sep 19 91-day t-bill 30 98.29/6.9781 98.30/--
Sep 12 364-day t-bill 20 93.07/7.4665 93.10/--
Sep 12 91-day t-bill 30 98.26/7.1027 98.27/--
0ep 05 182-day t-bill 20 96.44/7.4031 96.46/--
Sep 05 91-day t-bill 30 98.27/7.0612 98.28/--
Aug 29 364-day t-bill 10 93.02/7.5244 93.06/--
Aug 29 91-day t-bill 30 98.26/7.1027 98.28/--
Aug 22 5.48% 2009 40 95.97/7.9149 95.99/--
Aug 22 182-day t-bill 10 96.41/7.4678 96.45/--
Aug 22 91-day t-bill 15 98.33/6.8121 98.34/--
Aug 16 5.48% 2009 40 95.82/7.9864 95.86/--
Aug 14 364-day t-bill 10 93.05/7.4896 93.10/--
Aug 14 91-day t-bill 15 98.35/6.7292 98.37/--
Aug 08 5.48% 2009 40 96.21/7.2738 96.61/--
Aug 08 182-day t-bill 10 96.50/7.2738 96.61/--
Aug 08 91-day t-bill 15 98.39/6.5634 98.41/--
Aug 01 5.48% 2009 50 96.14/7.7407 96.35/--
Aug 01 364-day t-bill 10 93.26/7.2470 93.31/--
Aug 01 91-day t-bill 15 98.41/6.4805 98.43/--
Jul 25 7.55% 2010 20 101.27/7.0361 101.32/--
Jul 25 182-day t-bill 10 97.18/5.8196 97.19/--
Jul 25 91-day t-bill 15 98.90/4.4612 98.93/--
Jul 18 6.65% 50 99.30/7.0827 99.33/--
Jul 18 364-day t-bill 10 93.84/6.5824 93.92/--
Jul 18 91-day t-bill 15 98.89/4.5022 98.90/--
Jun 06 364-day t-bill 10 92.88/7.6869 92.91/--
Jun 06 91-day t-bill 15 98.23/7.2274 98.25/--
Jun 06 6.55 50 97.80/7.9583 97.84/--
May 30 182-day t-bill 10 96.34/7.6190 96.39/--
May 30 91-day t-bill 15 98.19/7.3937 98.22/--
May 23 364-day t-bill 10 92.78/7.8032 92.81/--
May 23 91-day t-bill 15 98.13/7.6435 98.14/--
May 16 7.55 60 98.64/8.0703 98.71/--
May 16 182-day t-bill 10 98.28/7.7487 96.29/--
May 16 91-day t-bill 15 98.13/7.6435 98.14/--
May 09 7.55 20 98.74/8.2600 98.77/--
May 09 91-day t-bill 15 98.14/7.6018 98.17/--
May 09 364-day t-bill 10 92.81/7.7683 92.84/--
May 03 91-day t-bill 15 98.12/7.6851 98.18/--
May 03 182-day t-bill 10 96.29/7.7271 96.31/--
Apr 25 364-day t-bill 10 92.83/7.7450 92.87/--
Apr 25 91-day t-bill 15 98.20/7.3521 98.21/--
Apr 18 7.55 30 98.35/8.1652 98.44/--
Apr 18 182-day t-bill 10 96.28/7.7487 96.32/--
Apr 18 91-day t-bill 2.09 98.17/7.4769 98.18/--
Apr 11 364-day t-bill 10 92.87/7.6985 92.90/--
Apr 11 91-day t-bill 15 98.20/7.3521 98.22/--
Apr 04 7.55 60 98.12/8.2431 98.27/--
Apr 04 91-day t-bill 15 98.06/7.9353 98.07/--
Apr 04 182-day t-bill 10 96.17/7.9869 98.18/--
--------------------------------------------------------------
Outstanding securities issued (in billion rupees)2180.00
--------------------------------------------------------------
((Bangalore Rate Reporting Unit, + 91 80 4135 6505, fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA MSS