November 5 (Reuters) - The Reuters benchmark rates for Indian
gilts at 1700 IST (1130 GMT) Monday follow:
------------------ ----- --------- ----------- ------
Security Name Tenor Price Yield Year
Range Range to Mat.
------------------ ----- --------- ----------- ------
01/02/08 (Tbill) 3M 98.24/25 7.450/7.400 0.24
18/04/08 (Tbill) 6M 96.72/74 7.550/7.500 0.45
12.00 pct GOI 2008 1Y 102.19/24 7.377/7.274 0.49
05.48 pct GOI 2009 2Y 96.63/65 7.751/7.737 1.60
05.87 pct GOI 2010 3Y 96.28/30 7.769/7.759 2.16
09.39 pct GOI 2011 4Y 105.05/15 7.771/7.740 3.66
07.40 pct GOI 2012 5Y 98.60/70 7.775/7.748 4.49
07.27 pct GOI 2013 6Y 97.60/65 7.787/7.776 5.83
07.37 pct GOI 2014 7Y 97.65/75 7.840/7.820 6.45
07.38 pct GOI 2015 8Y 97.25/35 7.854/7.837 7.83
07.59 pct GOI 2016 9Y 98.35/45 7.860/7.843 8.44
07.99 pct GOI 2017 10Y 100.80/83 7.868/7.863 9.68
06.25 pct GOI 2018 11Y 88.65/75 7.893/7.878 10.17
06.05 pct GOI 2019 12Y 85.95/05 7.923/7.908 11.61
06.35 pct GOI 2020 13Y 87.80/90 7.930/7.916 12.17
07.94 pct GOI 2021 14Y 98.70/80 8.099/8.086 13.56
08.35 pct GOI 2022 15Y 101.90/00 8.124/8.113 14.53
10.18 pct GOI 2026 19Y 117.45/55 8.327/8.318 18.86
07.95 pct GOI 2032 24Y 95.90/00 8.342/8.332 24.83
08.33 pct GOI 2036 30Y 99.91/96 8.337/8.333 28.61
The yield curve based on the above rates is available on
Reuter Graphics <0#INBMK=>.
For liquid Government of India securities, please double
click in the brackets <0#INBOND=>.
For further details, double click on <INBMK/INFO> and
<INBMK/INFP>.
((Bangalore Rate Reporting Unit, +91 80 4135-6505 fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA GILTS TABLE