UPDATED ON (19/06/2008 10:10GMT)
USD/IDR USD/MYR USD/PHP USD/SGD USD/THB
<ASIA78> <ASIA81> <ASIA84> <ASIA87> <ASIA96>
RES 3 9500 ** 3.3140 ** 45.000 ** 1.3940 ** 34.00 **
RES 2 9425 ** 3.3055 ** 44.700 ** 1.3890 ** 33.85 ***
RES 1 9380 ** 3.2805 ** 44.500 ** 1.3850 ** 33.45 **
SUPP 1 9275 ** 3.2125 ** 43.800 ** 1.3610 ** 32.50 **
SUPP 2 9200 ** 3.2010 ** 43.375 ** 1.3565 ** 32.00 **
SUPP 3 9155 ** 3.1455 ** 42.625 ** 1.3470 ** 31.75 **
. SUPP/RES: * - WEAK, ***** - STRONG
Should you have questions about IDEAglobal's research or you would like further
details on the products then please contact us on the following e-mail
address:[email protected] / [email protected]