December 07 (Reuters) - The following table provides data on
trades by foreign institutional investors (FIIs) as released by
the Securities and Exchange Board of India (SEBI) on its Web site
(www.sebi.gov.in) on Friday.
The dates in the table are dates on which custodians reported
trades and pertain to transactions on and up to the previous
trading session.
-----------------------------------------------------------------
Gross Gross Net Net
Date Purchases Sales Investment Investment
mln rupees mln rupees mln rupees $mln
---------- ---------- ---------- ---------- ------
07/12/2007 Equity 49432 41208 8224 203.9
Debt 11876 596 11279 279.6
06/12/2007 Equity 55155 44342 10813 268.1
Debt 5337 451 4886 121.1
05/12/2007 Equity 39741 39546 195 4.8
Debt 3695 1076 2620 64.9
04/12/2007 Equity 55660 54516 1144 28.4
Debt 94 5399 -5305 -131.5
03/12/2007 Equity 76394 61590 14804 367
Debt 393 0 393 9.7
-----------------------------------------------------------------
Total Equity 276382 241202 35180 872.2
Dec Debt 21395 7522 13873 343.8
Total Equity 276382 6875039 694253 16724.1
Year Debt 281199 206163 75036 1821.7
-----------------------------------------------------------------
SEBI said there were 3578 registered FIIs.