March 17 (Reuters) - The Reuters benchmark rates for Indian
gilts at 1715 IST (1145 GMT) Monday follow:
------------------ ----- --------- ----------- ------
Security Name Tenor Price Yield Year
Range Range to Mat.
------------------ ----- --------- ----------- ------
06/06/08 (Tbill) 3M 98.42/43 7.330/7.280 0.22
05/09/08 (Tbill) 6M 96.65/67 7.400/7.350 0.47
05.48 pct GOI 2009 1Y 97.62/69 7.526/7.464 1.24
05.87 pct GOI 2010 2Y 97.26/29 7.528/7.509 1.80
09.39 pct GOI 2011 3Y 105.30/35 7.533/7.516 3.29
07.40 pct GOI 2012 4Y 99.30/40 7.597/7.568 4.13
07.27 pct GOI 2013 5Y 98.68/75 7.569/7.552 5.47
07.37 pct GOI 2014 6Y 99.00/10 7.576/7.556 6.08
07.38 pct GOI 2015 7Y 98.80/90 7.593/7.575 7.47
07.59 pct GOI 2016 8Y 99.60/70 7.656/7.639 8.07
08.07 pct GOI 2017 9Y 102.75/80 7.633/7.626 8.84
07.99 pct GOI 2017 10Y 102.33/36 7.633/7.629 9.32
06.05 pct GOI 2019 11Y 86.55/60 7.874/7.866 11.24
06.35 pct GOI 2020 12Y 88.45/55 7.869/7.855 11.80
07.94 pct GOI 2021 13Y 99.95/05 7.944/7.932 13.19
08.20 pct GOI 2022 14Y 102.45/55 7.905/7.893 13.92
08.35 pct GOI 2022 15Y 103.85/95 7.891/7.880 14.17
10.18 pct GOI 2026 19Y 121.60/70 7.932/7.924 18.50
07.95 pct GOI 2032 24Y 99.07/17 8.037/8.027 24.46
08.33 pct GOI 2036 30Y 102.18/25 8.130/8.124 28.24
The yield curve based on the above rates is available on
Reuter Graphics <0#INBMK=>.
For liquid Government of India securities, please double
click in the brackets <0#INBOND=>.
For further details, double click on <INBMK/INFO> and
<INBMK/INFP>.
((Bangalore Rate Reporting Unit, +91 80 4135-6505 fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA GILTS TABLE