Jun 30,Reuters) - The Reserve Bank of India has issued bonds
and treasurybills under the Market Stabilisation Scheme (MSS)
totalling 373.00 billion rupees since the current financial year
began on April 1.
The government has issued 91-day treasury bills worth 122.09
billion rupees, 182-days treasury bill worth 50.00 billion
rupees, 364-day treasury bills worth 50 billion and bonds
worth 220 billion rupees.
Under the MSS scheme, the central bank issues bonds to soak
up the additional cash in the banking system generated by its own
intervention.
Though it sells treasury bills under this scheme weekly, it
resumed selling dated securities from March 2006 after a gap of
nearly 18 months.
According to the central bank's website, the total
outstanding balance under the MSS stood at 826.17 billion rupees
as on Jun 22, below a self-imposed limit of 1.1 trillion rupees.
-------------------------------------------------------------
Sale Bond Target sale Cut-off Wtd. Avg.
date amount price/yield price/yield
(rupees/%) (rupees/%)
-------------------------------------------------------------
Jun 06 364-day t-bill 10 92.88/7.6869 92.91/--
Jun 06 6.55 50 97.80/7.9583 97.84/--
May 30 181-day t-bill 10 96.34/7.6190 96.39/--
May 30 91-day t-bill 15 98.19/7.3937 98.22/--
May 23 364-day t-bill 10 92.78/7.8032 92.81/--
May 23 91-day t-bill 15 98.13/7.6435 98.14/--
May 16 7.55 60 98.64/8.0703 98.71/--
May 16 182-day t-bill 10 98.28/7.7487 96.29/--
May 16 91-day t-bill 15 98.13/7.6435 98.14/--
May 09 7.55 20 98.74/8.2600 98.77/--
May 09 91-day t-bill 15 98.14/7.6018 98.17/--
May 09 364-day t-bill 10 92.81/7.7683 92.84/--
May 03 91-day t-bill 15 98.12/7.6851 98.18/--
May 03 182-day t-bill 10 96.29/7.7271 96.31/--
Apr 25 364-day t-bill 10 92.83/7.7450 92.87/--
Apr 25 91-day t-bill 15 98.20/7.3521 98.21/--
Apr 18 7.55 30 98.35/8.1652 98.44/--
Apr 18 182-day t-bill 10 96.28/7.7487 96.32/--
Apr 18 91-day t-bill 2.09 98.17/7.4769 98.18/--
Apr 11 364-day t-bill 10 92.87/7.6985 92.90/--
Apr 11 91-day t-bill 15 98.20/7.3521 98.22/--
Apr 04 7.55 60 98.12/8.2431 98.27/--
Apr 04 91-day t-bill 15 98.06/7.9353 98.07/--
Apr 04 182-day t-bill 10 96.17/7.9869 98.18/--
--------------------------------------------------------------
Outstanding securities issued (in billion rupees) 373.00
--------------------------------------------------------------
((Bangalore Rate Reporting Unit, + 91 80 4135 6505, fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA MSS