Canara Robeco has announced dividend in the following schemes: Date of dividend: 3 November 2007
| INDIVIDUALS & H.U.F. | OTHER THAN IND. & HUF |
| CANARA ROBECO LIQUID - INST. - DAILY DRP | 0.00163647 | 0.00163647 |
| CANARA ROBECO LIQUID - INST. - WEEKLY DIV | N.A. | N.A. |
| CANARA ROBECO LIQUID - RETAIL - DAILY DRP | 0.00155854 | 0.00155854 |
| | |
| CANARA ROBECO FLOATING S. T. - DAILY DRP | 0.00163647 | 0.00163647 |
| CANARA ROBECO FLOATING S. T. - WEEKLY DIV | N.A. | N.A. |
Date of dividend: 4 November 2007
| INDIVIDUALS & H.U.F. | OTHER THAN IND. & HUF |
| CANARA ROBECO LIQUID - INST. - DAILY DRP | 0.00163647 | 0.00163647 |
| CANARA ROBECO LIQUID - INST. - WEEKLY DIV | N.A. | N.A. |
| CANARA ROBECO LIQUID - RETAIL - DAILY DRP | 0.00163647 | 0.00163647 |
| | |
| CANARA ROBECO FLOATING S. T. - DAILY DRP | 0.00155854 | 0.00155854 |
| CANARA ROBECO FLOATING S. T. - WEEKLY DIV | N.A. | N.A. |
Powered byCapital Market - Live News