A Reliance Capital Company
Company Search 45
Thursday, October 11, 2007
Real news in Real Time! National and international updates on all products by leading agencies such as Dow Jones, Capital Markets, Commodities Control and more.


General Market Live News
Oct 11 2007 9:09AM
TABLE-Sales under India~s Market Stabilisation Scheme 2007/08
  Oct 11,Reuters) - The Reserve Bank of India has issued bonds 
and treasury bills under the Market Stabilisation Scheme (MSS) 
totalling 1370.00 billion rupees since the current financial year 
began on April 1. 
    The government has issued 91-day treasury bills worth 450.00 
billion rupees, 182-days treasury bill worth 140.00 billion 
rupees, 364-day treasury bills worth 150 billion and bonds 
worth 630 billion rupees. 
    Under the MSS scheme, the central bank issues bonds to soak 
up the additional cash in the banking system generated by its own 
intervention. 
    Though it sells treasury bills under this scheme weekly, it 
resumed selling dated securities from March 2006 after a gap of 
nearly 18 months. 
    According to the central bank's website, the total 
outstanding balance under the MSS stood at 1,449.40 
billion rupees as on Oct 05, below a self-imposed limit of 1.50 
trillion rupees. 
------------------------------------------------------------- 
Sale       Bond     Target sale  Cut-off       Wtd. Avg. 
date                  amount    price/yield   price/yield 
                                 (rupees/%)    (rupees/%) 
------------------------------------------------------------- 
Oct 10  364-day t-bill  20      93.15/7.3739    93.19/--  
Oct 10   91-day t-bill  30      98.29/6.9781    98.29/--  
Oct 03 11.30%   2010    30     108.57/7.8400   108.59/--  
Oct 03  5.87%   2010    40      96.08/7.8007    96.11/--  
Oct 03  182-day t-bill  20      96.48/7.3169    96.51/--  
Oct 03   91-day t-bill  30      98.25/7.1443    98.28/--  
Sep 26  5.87%   2010    50      95.93/7.8606    95.99/--  
Sep 26  5.48%   2009    50      96.36/7.7887    96.39/--  
Sep 26  364-day t-bill  20      93.04/7.5012    93.08/--  
Sep 26   91-day t-bill  30      98.24/7.1858    98.26/--  
Sep 19  182-day t-bill  20      96.51/7.2523    96.52/--  
Sep 19   91-day t-bill  30      98.29/6.9781    98.30/--  
Sep 12  364-day t-bill  20      93.07/7.4665    93.10/--  
Sep 12   91-day t-bill  30      98.26/7.1027    98.27/--  
0ep 05  182-day t-bill  20      96.44/7.4031    96.46/--  
Sep 05   91-day t-bill  30      98.27/7.0612    98.28/--  
Aug 29  364-day t-bill  10      93.02/7.5244    93.06/--  
Aug 29   91-day t-bill  30      98.26/7.1027    98.28/--  
Aug 22   5.48%  2009    40      95.97/7.9149    95.99/--  
Aug 22  182-day t-bill  10      96.41/7.4678    96.45/--  
Aug 22   91-day t-bill  15      98.33/6.8121    98.34/--  
Aug 16   5.48%  2009    40      95.82/7.9864    95.86/--  
Aug 14  364-day t-bill  10      93.05/7.4896    93.10/--  
Aug 14   91-day t-bill  15      98.35/6.7292    98.37/--  
Aug 08  5.48%   2009    40      96.21/7.2738    96.61/--  
Aug 08  182-day t-bill  10      96.50/7.2738    96.61/--  
Aug 08   91-day t-bill  15      98.39/6.5634    98.41/--  
Aug 01   5.48%  2009    50      96.14/7.7407    96.35/--  
Aug 01  364-day t-bill  10      93.26/7.2470    93.31/--  
Aug 01   91-day t-bill  15      98.41/6.4805    98.43/--  
Jul 25   7.55%  2010    20     101.27/7.0361   101.32/--  
Jul 25  182-day t-bill  10      97.18/5.8196    97.19/--  
Jul 25   91-day t-bill  15      98.90/4.4612    98.93/--  
Jul 18   6.65%          50      99.30/7.0827    99.33/--  
Jul 18  364-day t-bill  10      93.84/6.5824    93.92/--  
Jul 18   91-day t-bill  15      98.89/4.5022    98.90/--  
Jun 06  364-day t-bill  10      92.88/7.6869    92.91/--  
Jun 06   91-day t-bill  15      98.23/7.2274    98.25/--  
702.09     6.55         50      97.80/7.9583    97.84/--  
May 30  182-day t-bill  10      96.34/7.6190    96.39/--  
May 30   91-day t-bill  15      98.19/7.3937    98.22/--  
May 23  364-day t-bill  10      92.78/7.8032    92.81/--  
May 23   91-day t-bill  15      98.13/7.6435    98.14/--  
May 16     7.55         60      98.64/8.0703    98.71/--  
May 16  182-day t-bill  10      98.28/7.7487    96.29/--  
May 16   91-day t-bill  15      98.13/7.6435    98.14/--  
May 09     7.55         20      98.74/8.2600    98.77/--  
May 09   91-day t-bill  15      98.14/7.6018    98.17/--  
May 09  364-day t-bill  10      92.81/7.7683    92.84/--  
May 03   91-day t-bill  15      98.12/7.6851    98.18/--  
May 03  182-day t-bill  10      96.29/7.7271    96.31/--  
Apr 25  364-day t-bill  10      92.83/7.7450    92.87/--  
Apr 25   91-day t-bill  15      98.20/7.3521    98.21/--  
Apr 18     7.55         30      98.35/8.1652    98.44/--  
Apr 18  182-day t-bill  10      96.28/7.7487    96.32/--  
Apr 18   91-day t-bill  2.09    98.17/7.4769    98.18/--  
Apr 11  364-day t-bill  10      92.87/7.6985    92.90/--  
Apr 11   91-day t-bill  15      98.20/7.3521    98.22/--  
Apr 04     7.55         60      98.12/8.2431    98.27/--  
Apr 04   91-day t-bill  15      98.06/7.9353    98.07/--  
Apr 04  182-day t-bill  10      96.17/7.9869    98.18/--  
-------------------------------------------------------------- 
Outstanding securities issued (in billion rupees)1370.00 
-------------------------------------------------------------- 
 ((Bangalore Rate Reporting Unit, + 91 80 4135 6505, fax +91 80 
4135 6307, [email protected])) 
Keywords: MARKETS INDIA MSS  
  Source:   

Back
 
 
News
 
Research
 
Markets
 
Knowledge Center
 
Charting
 
Customer Service
 
Contact Us
 
Site Map
 

SEBI | BSE | NSE
Terms & Conditions | Disclaimer | Online Privacy | Trouble Logging in
Copyright© 2007. All rights Reserved. Reliance Money Limited
Equities: Trading through Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 | BSE SEBI
Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 Commodities : Trading through Reliance Commodities Limited | MCX member code: 29030 | NCDEX member code: NCDEX-CO-05-00647|
NMCE member code: CL0120 Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances please write to [email protected]
In case of any queries/ complaints with respect to stock broking transactions executed on this website or pertaining account opening, Pl.address your correspondence to Reliance Securities Limited.