December 18 (Reuters) - The Reuters benchmark rates for Indian
gilts at 1200 IST (0630 GMT) Tuesday follow:
------------------ ----- --------- ----------- ------
Security Name Tenor Price Yield Year
Range Range to Mat.
------------------ ----- --------- ----------- ------
14/03/08 (Tbill) 3M 98.27/29 7.450/7.400 0.24
13/06/08 (Tbill) 6M 96.45/48 7.580/7.530 0.49
11.40 pct GOI 2008 1Y 102.56/61 7.542/7.469 0.70
05.48 pct GOI 2009 2Y 96.84/86 7.775/7.761 1.48
05.87 pct GOI 2010 3Y 96.46/48 7.779/7.768 2.04
09.39 pct GOI 2011 4Y 104.85/95 7.793/7.761 3.54
07.40 pct GOI 2012 5Y 98.40/50 7.835/7.808 4.38
07.27 pct GOI 2013 6Y 97.63/65 7.788/7.784 5.71
07.37 pct GOI 2014 7Y 97.81/90 7.812/7.793 6.33
07.38 pct GOI 2015 8Y 97.43/47 7.827/7.820 7.71
07.59 pct GOI 2016 9Y 98.25/35 7.878/7.861 8.32
07.99 pct GOI 2017 10Y 100.66/68 7.889/7.886 9.56
06.25 pct GOI 2018 11Y 88.45/55 7.940/7.924 10.05
06.05 pct GOI 2019 12Y 85.50/60 8.004/7.989 11.49
06.35 pct GOI 2020 13Y 87.45/55 7.992/7.977 12.05
07.94 pct GOI 2021 14Y 98.55/65 8.118/8.106 13.44
08.35 pct GOI 2022 15Y 102.50/55 8.052/8.046 14.41
10.18 pct GOI 2026 19Y 119.15/25 8.164/8.155 18.74
07.95 pct GOI 2032 24Y 97.33/38 8.202/8.197 24.71
08.33 pct GOI 2036 30Y 101.32/37 8.209/8.205 28.49
The yield curve based on the above rates is available on
Reuter Graphics <0#INBMK=>.
For liquid Government of India securities, please double
click in the brackets <0#INBOND=>.
For further details, double click on <INBMK/INFO> and
<INBMK/INFP>.
((Bangalore Rate Reporting Unit, +91 80 4135-6505 fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA GILTS TABLE