June 6 (Reuters) - The Reuters benchmark rates for Indian gilts
at 1230 IST (0700 GMT) Friday follow:
------------------ ----- --------- ----------- ------
Security Name Tenor Price Yield Year
Range Range to Mat.
------------------ ----- --------- ----------- ------
29/08/08 (Tbill) 3M 98.36/37 7.520/7.470 0.23
28/11/08 (Tbill) 6M 96.54/56 7.600/7.550 0.48
05.48 pct GOI 2009 1Y 97.63/68 7.972/7.918 1.01
05.87 pct GOI 2010 2Y 96.73/80 8.134/8.085 1.57
09.39 pct GOI 2011 3Y 103.25/35 8.166/8.129 3.07
07.40 pct GOI 2012 4Y 97.35/45 8.204/8.173 3.91
07.27 pct GOI 2013 5Y 96.05/15 8.209/8.185 5.25
07.37 pct GOI 2014 6Y 96.10/20 8.219/8.197 5.86
07.38 pct GOI 2015 7Y 95.30/40 8.252/8.233 7.25
07.59 pct GOI 2016 8Y 96.20/30 8.255/8.237 7.85
08.07 pct GOI 2017 9Y 98.85/95 8.257/8.241 8.61
08.24 pct GOI 2018 10Y 100.00/05 8.238/8.230 9.88
06.05 pct GOI 2019 11Y 83.30/40 8.405/8.389 11.02
06.35 pct GOI 2020 12Y 84.90/00 8.417/8.402 11.58
07.94 pct GOI 2021 13Y 96.50/60 8.387/8.374 12.97
08.20 pct GOI 2022 14Y 98.20/30 8.422/8.409 13.70
08.35 pct GOI 2022 15Y 99.20/30 8.448/8.435 13.94
10.18 pct GOI 2026 19Y 115.90/00 8.453/8.443 18.28
07.95 pct GOI 2032 24Y 93.35/45 8.606/8.595 24.24
08.33 pct GOI 2036 30Y 97.05/15 8.610/8.601 28.02
The yield curve based on the above rates is available on
Reuter Graphics <0#INBMK=>.
For liquid Government of India securities, please double
click in the brackets <0#INBOND=>.
For further details, double click on <INBMK/INFO> and
<INBMK/INFP>.
((Bangalore Rate Reporting Unit, +91 80 4135-6505 fax +91 80
4135 6307, [email protected]))
Keywords: MARKETS INDIA GILTS TABLE