May 12 (Reuters) - The following table provides data on
trades by foreign institutional investors (FIIs) as released by
the Securities and Exchange Board of India (SEBI) on its Web site
(www.sebi.gov.in) on Monday.
The dates in the table are dates on which custodians reported
trades and pertain to transactions on and up to the previous
trading session.
-----------------------------------------------------------------
Gross Gross Net Net
Date Purchases Sales Investment Investment
mln rupees mln rupees mln rupees $mln
---------- ---------- ---------- ---------- ------
12/05/2008 Equity 33687 37392 -3705 -91.8
Debt 0 0 0 0
09/05/2008 Equity 26633 30658 -4025 -99.8
Debt 0 0 0 0
08/05/2008 Equity 34357 31106 3251 80.6
Debt 0 126 -126 -3.1
07/05/2008 Equity 30990 38278 -7288 -180.7
Debt 0 0 0 0
06/05/2008 Equity 27049 30115 -3067 -76
Debt 1399 0 1399 34.7
05/05/2008 Equity 36245 29046 7200 178.5
Debt 76 199 -123 -3.1
02/05/2008 Equity 34183 35030 -847 -21
Debt 0 0 0 0
-----------------------------------------------------------------
Total Equity 223144 231625 -8481 -210.2
May Debt 1475 325 1150 28.5
Total Equity 223144 3446504 -112061 -2777.9
Year Debt 111388 91546 19842 491.9
-----------------------------------------------------------------
SEBI said there were 4037 registered FIIs.