DATE REVERSE REPO *
APPLICATIONS RECEIVED ACCEPTED FIXED RATE
NO AMT NO AMT (%)
(bln rupees) (bln rupees)
------------------------------------------------------------
11/09 - - - - -
10/09 - - - - -
09/09 1 0.10 1 0.10 6.0
08/09 - - - - 6.0
05/09 - - - - 6.0
04/09 - - - - 6.0
02/09 1 10.00 1 10.00 6.0
01/09 - - - - 6.0
29/08# 7 10.40 7 10.40 6.0
29/08 2 0.60 2 0.60 6.0
28/08 1 10.00 1 10.00 6.0
27/08 - - - - -
26/08 - - - - -
25/08 - - - - -
22/08 - - - - -
21/08 - - - - -
20/08 - - - - -
18/08 - - - - -
14/08# 5 13.0 5 13.0 6.0
14/08 - - - - -
13/08 - - - - -
12/08 - - - - -
11/08 - - - - -
08/08 - - - - -
07/08 - - - - -
06/08 - - - - -
05/08 - - - - -
04/08 - - - - -
01/08# 14 31.05 14 31.05 6.0
01/08 3 16.95 3 16.95 6.0
31/07 2 0.75 2 0.75 6.0
30/07 - - - - -
29/07 - - - - -
28/07 - - - - -
25/07 - - - - -
24/07 - - - - -
23/07 - - - - -
22/07 - - - - -
21/07 - - - - -
18/07 1 0.05 1 0.05 6.0
17/07 - - - - -
16/07 - - - - -
15/07 - - - - -
14/07 - - - - -
11/07 - - - - -
10/07 - - - - -
----------------------------------------------------------------
DATE REPO
APPLICATIONS RECEIVED ACCEPTED FIXED RATE
NO AMT NO AMT (%)
(bln rupees) (bln rupees)
----------------------------------------------------------------
11/09 11 151.95 11 151.95 9.00
10/09 12 129.85 12 129.85 9.00
09/09 2 30.25 2 30.25 9.00
08/09 1 10.25 1 10.25 9.00
05/09 15 185.50 15 185.50 9.00
04/09 11 78.45 11 78.45 9.00
02/09 13 109.75 13 109.75 9.00
01/09 20 220.55 20 220.55 9.00
29/08# 3 87.00 3 87.00 9.00
29/08 - - - - -
28/08 - - - - -
27/08 6 40.50 6 40.50 9.00
26/08 10 55.00 10 55.00 9.00
25/08 23 201.65 23 201.65 9.00
22/08 27 326.75 27 326.75 9.00
21/08 25 294.70 25 294.70 9.00
20/08 28 389.10 28 389.10 9.00
18/08 25 347.25 25 347.25 9.00
14/08# 7 55.05 7 55.05 9.00
14/08 24 261.30 24 261.30 9.00
13/08 33 350.25 33 350.25 9.00
12/08 30 290.75 30 290.75 9.00
11/08 25 237.05 25 237.05 9.00
08/08 29 327.20 29 327.20 9.00
07/08 24 186.40 24 186.40 9.00
06/08 17 148.55 17 148.55 9.00
05/08 23 227.90 23 227.90 9.00
04/08 19 238.10 19 238.10 9.00
01/08# 2 50.00 2 50.00 9.00
01/08 1 80.00 1 80.00 9.00
31/07 2 30.60 2 30.60 9.00
30/07 11 115.55 11 115.55 9.00
29/07 16 183.75 16 183.75 8.50
28/07 28 291.10 28 291.10 8.50
25/07 40 432.60 40 432.60 8.50
24/07 37 407.10 37 407.10 8.50
23/07 40 474.80 40 474.80 8.50
22/07 39 442.65 39 442.65 8.50
21/07 44 523.15 44 523.15 8.50
18/07 27 343.30 27 343.30 8.50
17/07 23 263.65 23 263.65 8.50
16/07 26 360.35 26 360.35 8.50
15/07 29 438.25 29 438.25 8.50
14/07 20 273.65 20 273.65 8.50
11/07 34 452.95 34 452.95 8.50
10/07 31 423.30 31 423.30 8.50
---------------------------------------------------------------
Data on repo, reverse-repo auctions also available on Reuters
pages <RBM13>, <RBM14> <RBM17> and <RBM18>.
# - With effect from Aug. 1, 2008, the central bank has
launched a second liquidity adjustment auction every reporting
Friday, which comes every two weeks.
((Mumbai Treasury Desk, +91 22 6636-9000 fax +91 22 2264-1699,
[email protected]))
Keywords: MARKETS INDIA REPO/